Thomas Cook Holidays
Thomas Cook are the market leaders in UK package holidays, with flights leaving every day to tourist destinations world wide. Address: Thomas Cook, Unit 17 Coningsby Road, Peterborough, PE3 8AB Tel: 01733 417 272
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 10/10/08 | East Midlands | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £380 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £380 | >>> |
| 14/09/08 | Newcastle | Italy | Amalfi Coast | 7 | Thomas Cook | 3 | SC | £470 | >>> |
| 03/10/08 | Glasgow | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £475 | >>> |
| 03/10/08 | Manchester | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £480 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 14 | Thomas Cook | 3 | HB | £520 | >>> |
| 14/09/08 | Birmingham | Italy | Amalfi Coast | 7 | Thomas Cook | 3 | SC | £526 | >>> |
| 03/10/08 | East Midlands | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £530 | >>> |
| 03/10/08 | Manchester | Italy | Sorrento | 14 | Thomas Cook | 3 | HB | £530 | >>> |
| 10/10/08 | Glasgow | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £530 | >>> |
| 12/09/08 | Belfast | Italy | Amalfi Coast | 7 | Thomas Cook | 3 | SC | £590 | >>> |
| 12/09/08 | East Midlands | Italy | Amalfi Coast | 7 | Thomas Cook | 3 | SC | £590 | >>> |
| 14/09/08 | Newcastle | Italy | Sorrento | 7 | Thomas Cook | 5 | HB | £666 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 10/10/08 | East Midlands | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £380 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £380 | >>> |
| 14/09/08 | Newcastle | Italy | Amalfi Coast | 7 | Thomas Cook | 3 | SC | £470 | >>> |
| 03/10/08 | Glasgow | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £475 | >>> |
| 03/10/08 | Manchester | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £480 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 14 | Thomas Cook | 3 | HB | £520 | >>> |
| 14/09/08 | Birmingham | Italy | Amalfi Coast | 7 | Thomas Cook | 3 | SC | £526 | >>> |
| 03/10/08 | East Midlands | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £530 | >>> |
| 03/10/08 | Manchester | Italy | Sorrento | 14 | Thomas Cook | 3 | HB | £530 | >>> |
| 10/10/08 | Glasgow | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £530 | >>> |
| 12/09/08 | Belfast | Italy | Amalfi Coast | 7 | Thomas Cook | 3 | SC | £590 | >>> |
| 12/09/08 | East Midlands | Italy | Amalfi Coast | 7 | Thomas Cook | 3 | SC | £590 | >>> |
| 14/09/08 | Newcastle | Italy | Sorrento | 7 | Thomas Cook | 5 | HB | £666 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.