| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 10/10/08 | Gatwick | Italy | Sorrento | 7 | Thomson | 3 | SC | £251 | >>> |
| 03/10/08 | Gatwick | Italy | Maiori | 7 | Thomson | 3 | SC | £287 | >>> |
| 03/10/08 | Manchester | Italy | Maiori | 7 | Thomson | 3 | SC | £332 | >>> |
| 03/10/08 | Birmingham | Italy | Maiori | 7 | Thomson | 3 | SC | £342 | >>> |
| 26/09/08 | Newcastle | Italy | Sorrento | 7 | Thomson | 3 | SC | £346 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 7 | Thomson | 3 | SC | £346 | >>> |
| 10/10/08 | Birmingham | Italy | Sorrento | 7 | Thomson | 3 | SC | £346 | >>> |
| 10/10/08 | Gatwick | Italy | Amalfi Coast | 7 | Thomson | 3 | HB | £350 | >>> |
| 10/10/08 | Gatwick | Italy | Sorrento | 7 | First Choice | 2 | HB | £368 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 7 | Airtours | 3 | HB | £380 | >>> |
| 10/10/08 | East Midlands | Italy | Sorrento | 7 | Airtours | 3 | HB | £380 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 7 | Panorama | 3 | HB | £380 | >>> |
| 10/10/08 | East Midlands | Italy | Sorrento | 7 | Panorama | 3 | HB | £380 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £380 | >>> |
| 10/10/08 | East Midlands | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £380 | >>> |
| 10/10/08 | East Midlands | Italy | Sorrento | 7 | Thomson | 3 | SC | £381 | >>> |
| 10/10/08 | Birmingham | Italy | Sorrento | 14 | Thomson | 3 | SC | £382 | >>> |
| 03/10/08 | Newcastle | Italy | Maiori | 7 | Thomson | 3 | SC | £385 | >>> |
| 10/10/08 | Newcastle | Italy | Sorrento | 14 | Thomson | 3 | SC | £385 | >>> |
| 10/10/08 | Gatwick | Italy | Sorrento | 7 | Thomson | 3 | BB | £387 | >>> |
| 10/10/08 | Gatwick | Italy | Sorrento | 14 | Thomson | 3 | SC | £387 | >>> |
| 10/10/08 | Bristol | Italy | Sorrento | 7 | Thomson | 3 | SC | £391 | >>> |
| 03/10/08 | Newcastle | Italy | Sorrento | 14 | Thomson | 3 | SC | £395 | >>> |
| 03/10/08 | Gatwick | Italy | Sorrento | 7 | First Choice | 2 | HB | £408 | >>> |
| 03/10/08 | Gatwick | Italy | Sorrento | 7 | First Choice | 3 | BB | £408 | >>> |
| 10/10/08 | Gatwick | Italy | Sorrento | 7 | First Choice | 3 | BB | £410 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 7 | First Choice | 2 | HB | £414 | >>> |
| 26/09/08 | Gatwick | Italy | Sorrento | 7 | First Choice | 2 | HB | £418 | >>> |
| 10/10/08 | Newcastle | Italy | Sorrento | 7 | Thomson | 3 | SC | £419 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 10/10/08 | Gatwick | Italy | Sorrento | 7 | Thomson | 3 | SC | £251 | >>> |
| 03/10/08 | Gatwick | Italy | Maiori | 7 | Thomson | 3 | SC | £287 | >>> |
| 03/10/08 | Manchester | Italy | Maiori | 7 | Thomson | 3 | SC | £332 | >>> |
| 03/10/08 | Birmingham | Italy | Maiori | 7 | Thomson | 3 | SC | £342 | >>> |
| 26/09/08 | Newcastle | Italy | Sorrento | 7 | Thomson | 3 | SC | £346 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 7 | Thomson | 3 | SC | £346 | >>> |
| 10/10/08 | Birmingham | Italy | Sorrento | 7 | Thomson | 3 | SC | £346 | >>> |
| 10/10/08 | Gatwick | Italy | Amalfi Coast | 7 | Thomson | 3 | HB | £350 | >>> |
| 10/10/08 | Gatwick | Italy | Sorrento | 7 | First Choice | 2 | HB | £368 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 7 | Airtours | 3 | HB | £380 | >>> |
| 10/10/08 | East Midlands | Italy | Sorrento | 7 | Airtours | 3 | HB | £380 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 7 | Panorama | 3 | HB | £380 | >>> |
| 10/10/08 | East Midlands | Italy | Sorrento | 7 | Panorama | 3 | HB | £380 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £380 | >>> |
| 10/10/08 | East Midlands | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £380 | >>> |
| 10/10/08 | East Midlands | Italy | Sorrento | 7 | Thomson | 3 | SC | £381 | >>> |
| 10/10/08 | Birmingham | Italy | Sorrento | 14 | Thomson | 3 | SC | £382 | >>> |
| 03/10/08 | Newcastle | Italy | Maiori | 7 | Thomson | 3 | SC | £385 | >>> |
| 10/10/08 | Newcastle | Italy | Sorrento | 14 | Thomson | 3 | SC | £385 | >>> |
| 10/10/08 | Gatwick | Italy | Sorrento | 7 | Thomson | 3 | BB | £387 | >>> |
| 10/10/08 | Gatwick | Italy | Sorrento | 14 | Thomson | 3 | SC | £387 | >>> |
| 10/10/08 | Bristol | Italy | Sorrento | 7 | Thomson | 3 | SC | £391 | >>> |
| 03/10/08 | Newcastle | Italy | Sorrento | 14 | Thomson | 3 | SC | £395 | >>> |
| 03/10/08 | Gatwick | Italy | Sorrento | 7 | First Choice | 2 | HB | £408 | >>> |
| 03/10/08 | Gatwick | Italy | Sorrento | 7 | First Choice | 3 | BB | £408 | >>> |
| 10/10/08 | Gatwick | Italy | Sorrento | 7 | First Choice | 3 | BB | £410 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 7 | First Choice | 2 | HB | £414 | >>> |
| 26/09/08 | Gatwick | Italy | Sorrento | 7 | First Choice | 2 | HB | £418 | >>> |
| 10/10/08 | Newcastle | Italy | Sorrento | 7 | Thomson | 3 | SC | £419 | >>> |
| 10/10/08 | Gatwick | Italy | Sorrento | 7 | Cosmos | 3 | HB | £425 | >>> |
| 10/10/08 | Birmingham | Italy | Sorrento | 7 | Thomson | 4 | HB | £426 | >>> |
| 10/10/08 | East Midlands | Italy | Sorrento | 7 | First Choice | 2 | HB | £429 | >>> |
| 26/09/08 | Gatwick | Italy | Sorrento | 14 | Thomson | 3 | SC | £431 | >>> |
| 03/10/08 | Manchester | Italy | Sorrento | 7 | First Choice | HB | £434 | >>> | |
| 26/09/08 | Newcastle | Italy | Sorrento | 14 | Thomson | 3 | SC | £439 | >>> |
| 10/10/08 | Birmingham | Italy | Sorrento | 7 | Thomson | 3 | BB | £442 | >>> |
| 10/10/08 | East Midlands | Italy | Sorrento | 7 | Cosmos | 3 | HB | £444 | >>> |
| 26/09/08 | Birmingham | Italy | Sorrento | 14 | Thomson | 3 | SC | £446 | >>> |
| 03/10/08 | Gatwick | Italy | Sorrento | 7 | Thomson | 2 | HB | £451 | >>> |
| 03/10/08 | Glasgow | Italy | Maiori | 7 | Thomson | 3 | SC | £455 | >>> |
| 10/10/08 | Manchester | Italy | Amalfi Coast | 7 | Thomson | 3 | HB | £455 | >>> |
| 10/10/08 | Manchester | Italy | Sorrento | 7 | First Choice | 3 | BB | £456 | >>> |
| 26/09/08 | Newcastle | Italy | Sorrento | 7 | Thomson | 2 | HB | £456 | >>> |
| 03/10/08 | Gatwick | Italy | Sorrento | 14 | Thomson | 3 | SC | £457 | >>> |
| 10/10/08 | Bristol | Italy | Sorrento | 14 | Thomson | 3 | SC | £457 | >>> |
| 10/10/08 | Birmingham | Italy | Sorrento | 7 | First Choice | 2 | HB | £458 | >>> |
| 14/09/08 | Newcastle | Italy | Amalfi Coast | 7 | Airtours | 3 | SC | £470 | >>> |
| 14/09/08 | Newcastle | Italy | Amalfi Coast | 7 | Thomas Cook | 3 | SC | £470 | >>> |
| 03/10/08 | Manchester | Italy | Sorrento | 7 | First Choice | 3 | BB | £471 | >>> |
| 10/10/08 | East Midlands | Italy | Sorrento | 7 | First Choice | 3 | BB | £471 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Top Holiday Destinations: Italy
Italy dips down out of Europe and into the Mediterranean like a women's leg firmly planted in a sleek stiletto, so it's hardly surprising that Italians are known for their impeccable style and fashionable dress sense. They're also known for once having an empire that stretched across the globe, and for having the most spectacular churches, frescos, sculptures and Renaissance paintings in all of Europe. The Italy of today is littered with the relics of more than 3,000 years of history, and an atmosphere that ranges from the Armani-wearing-scooter-driving-espresso-drinking buzz of its cities to the quiet, pastoral existence of its hillside olive farms and seaside fishing villages. From the depths of the canals in Venice, which floats on a series of islands in an Adriatic lagoon, and the... Read more...
Featured Region
Rome
The eternal city of Rome, constructed of ruins and in whose name the Caesars sought to claim the world, opens for the visitor as a living museum. The centuries peel back with each new vista in this great city of gladiators, lunatic drivers and well-rounded pasta posteriors. Vespas, nippy little Fiats and red sports cars speed past trendy sidewalk bistros and nightclubs, revealing the Rome of Fellini's La Dolce Vita . The chillingly stark facades of the Stadio Olimpico complex bring back Mussolini's attempts to reinvent the architecture of the Caesars. For a taste of the Baroque, visitors need only climb the famous Spanish Steps, walk through the Piazza Navona or toss a coin into the...