Telephone 01922 700 073
Sitemap
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 17/10/08 | Manchester | Italy | Naples | 7 | Cosmos | 2 | HB | £290 | >>> |
| 15/10/08 | Manchester | Italy | Neapolitan Riviera | 7 | Thomson | 3 | HB | £304 | >>> |
| 17/10/08 | Manchester | Italy | Sorrento | 7 | Airtours | 3 | HB | £312 | >>> |
| 17/10/08 | Manchester | Italy | Sorrento | 7 | Panorama | 3 | HB | £312 | >>> |
| 17/10/08 | Birmingham | Italy | Sorrento | 7 | First Choice | 2 | HB | £314 | >>> |
| 17/10/08 | Gatwick | Italy | Sorrento | 7 | First Choice | 2 | HB | £314 | >>> |
| 17/10/08 | East Midlands | Italy | Sorrento | 7 | First Choice | 2 | HB | £314 | >>> |
| 24/10/08 | Gatwick | Italy | Sorrento | 7 | Thomson | 3 | SC | £324 | >>> |
| 17/10/08 | Manchester | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £327 | >>> |
| 24/10/08 | Glasgow | Italy | Sorrento | 7 | Thomson | 3 | SC | £334 | >>> |
| 24/10/08 | Birmingham | Italy | Sorrento | 7 | Thomson | 3 | SC | £339 | >>> |
| 17/10/08 | Birmingham | Italy | Neapolitan Riviera | 7 | Thomson | 3 | HB | £344 | >>> |
| 17/10/08 | Gatwick | Italy | Neapolitan Riviera | 7 | Thomson | 3 | HB | £344 | >>> |
| 17/10/08 | Gatwick | Italy | Naples | 7 | Cosmos | 2 | HB | £350 | >>> |
| 17/10/08 | Birmingham | Italy | Naples | 7 | Cosmos | 2 | HB | £350 | >>> |
| 24/10/08 | Manchester | Italy | Amalfi Coast | 7 | Airtours | 2 | HB | £350 | >>> |
| 24/10/08 | Newcastle | Italy | Sorrento | 7 | Thomson | 3 | SC | £354 | >>> |
| 24/10/08 | Gatwick | Italy | Amalfi Coast | 7 | Thomson | 3 | HB | £357 | >>> |
| 24/10/08 | Gatwick | Italy | Naples | 7 | Cosmos | 2 | HB | £358 | >>> |
| 24/10/08 | Glasgow | Italy | Amalfi Coast | 7 | Airtours | 2 | HB | £360 | >>> |
| 17/10/08 | East Midlands | Italy | Sorrento | 7 | Airtours | 3 | HB | £362 | >>> |
| 17/10/08 | East Midlands | Italy | Sorrento | 7 | Panorama | 3 | HB | £362 | >>> |
| 17/10/08 | Newcastle | Italy | Neapolitan Riviera | 7 | Thomson | 3 | HB | £364 | >>> |
| 17/10/08 | East Midlands | Italy | Neapolitan Riviera | 7 | Thomson | 3 | HB | £364 | >>> |
| 24/10/08 | Glasgow | Italy | Sorrento | 7 | Thomson | 2 | HB | £374 | >>> |
| 24/10/08 | East Midlands | Italy | Amalfi Coast | 7 | Airtours | 2 | HB | £375 | >>> |
| 17/10/08 | East Midlands | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £377 | >>> |
| 24/10/08 | Manchester | Italy | Naples | 7 | Cosmos | 2 | HB | £378 | >>> |
| 24/10/08 | Manchester | Italy | Sorrento | 7 | Panorama | 3 | HB | £380 | >>> |
| 24/10/08 | Glasgow | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £385 | >>> |
| 24/10/08 | Glasgow | Italy | Sorrento | 7 | Panorama | 3 | HB | £390 | >>> |
| 24/10/08 | Newcastle | Italy | Sorrento | 7 | Thomson | 2 | HB | £394 | >>> |
| 24/10/08 | Manchester | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £395 | >>> |
| 24/10/08 | Manchester | Italy | Sorrento | 7 | Thomson | 3 | SC | £404 | >>> |
| 24/10/08 | Birmingham | Italy | Naples | 7 | Cosmos | 2 | HB | £408 | >>> |
| 24/10/08 | East Midlands | Italy | Sorrento | 7 | Panorama | 3 | HB | £410 | >>> |
| 24/10/08 | Birmingham | Italy | Sorrento | 7 | Thomson | 1 | HB | £410 | >>> |
| 24/10/08 | East Midlands | Italy | Sorrento | 7 | First Choice | 2 | HB | £414 | >>> |
| 24/10/08 | Manchester | Italy | Sorrento | 7 | First Choice | 2 | HB | £414 | >>> |
| 24/10/08 | Gatwick | Italy | Sorrento | 7 | First Choice | 2 | HB | £414 | >>> |
| 24/10/08 | Birmingham | Italy | Sorrento | 7 | First Choice | 2 | HB | £414 | >>> |
| 17/10/08 | Manchester | Italy | Neapolitan Riviera | 7 | Thomson | 3 | HB | £414 | >>> |
| 17/10/08 | Glasgow | Italy | Sorrento | 7 | Airtours | 3 | HB | £415 | >>> |
| 17/10/08 | Glasgow | Italy | Sorrento | 7 | Panorama | 3 | HB | £415 | >>> |
| 17/10/08 | Glasgow | Italy | Neapolitan Riviera | 7 | Thomson | 3 | HB | £424 | >>> |
| 24/10/08 | East Midlands | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £425 | >>> |
| 24/10/08 | Bristol | Italy | Naples | 7 | Cosmos | 2 | HB | £427 | >>> |
| 17/10/08 | Glasgow | Italy | Sorrento | 7 | Thomas Cook | 3 | HB | £430 | >>> |
| 20/10/08 | Manchester | Italy | Sorrento | 11 | Thomson | 4 | HB | £444 | >>> |
| 17/10/08 | Gatwick | Italy | Amalfi Coast | 7 | Cosmos | 3 | BB | £447 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.